Hosted by luxracines.lu
Name | URBAN, Joannes | |
Christened | 17 Nov 1711 | Luxembourg, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I41998 | Banat |
Last Modified | 24 May 2024 |
Father | URBAN, Joannes, b. Abt 1676, d. Yes, date unknown | |
Mother | CRAUTEN, Joanna, b. Abt 1676, d. Yes, date unknown | |
Married | 16 May 1706 | Luxembourg, , Luxembourg, Luxembourg |
|
||
Family ID | F16639 | Group Sheet | Family Chart |
Family | CLEMENT, Catharina, b. Abt 1704, Luxembourg, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||
Married | 6 Feb 1734 | Luxembourg, , Luxembourg, Luxembourg | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 24 May 2024 | |||||||||
Family ID | F16640 | Group Sheet | Family Chart |
Event Map |
|