Hosted by luxracines.lu
Name | JANS, Theodorus | |
Born | Abt 1723 | Junglinster, , Grevenmacher, Luxembourg |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I41448 | Banat |
Last Modified | 29 May 2024 |
Father | JANS, Joannes, b. Abt 1685, Junglinster, , Grevenmacher, Luxembourg , d. Bef 10 Dec 1751, Junglinster, , Grevenmacher, Luxembourg (Age ~ 66 years) | |
Mother | N.N., Catharina, b. Abt 1690, d. Bef 10 Dec 1751, Junglinster, , Grevenmacher, Luxembourg (Age ~ 61 years) | |
Family ID | F20263 | Group Sheet | Family Chart |
Family | KUNEN, Magdalena, b. Abt 1720, d. Yes, date unknown | |
Married | 7 Feb 1753 | Heffingen, , Luxembourg, Luxembourg |
Last Modified | 7 Dec 2016 | |
Family ID | F16402 | Group Sheet | Family Chart |
Event Map |
|