Hosted by luxracines.lu
| Name | KIRSCH, Anna Maria | |
| Christened | 3 Feb 1735 | Haller, , Grevenmacher, Luxembourg |
|
||
| Gender | Female | |
| Died | 17 Apr 1801 | Haller, , Grevenmacher, Luxembourg |
| Person ID | I41222 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | KIRSCH, Paulus, b. CA 1696, d. Yes, date unknown | |
| Mother | N.N., Susanna, b. CA 1701, d. Yes, date unknown | |
| Family ID | F16270 | Group Sheet | Family Chart |
| Family | EVERARD, Joannes Adamus, c. 27 Aug 1741, Waldwisse, , Lorraine, France , d. Yes, date unknown | |||||||
| Married | 16 Dec 1759 | Beaufort, Grevenmacher, Luxembourg |
||||||
| Children |
|
|||||||
| Last Modified | 12 Mar 2026 | |||||||
| Family ID | F16302 | Group Sheet | Family Chart | ||||||
| Event Map |
|