Hosted by luxracines.lu
Name | ADAMS, Elisabeth | |
Born | 31 Jan 1741 | Osweiler, , Grevenmacher, Luxembourg |
Gender | Female | |
Died | 1 Feb 1810 | Osweiler, , Grevenmacher, Luxembourg |
Person ID | I41212 | Banat |
Last Modified | 10 Aug 2017 |
Family | JUNGELS, Joannes, b. Abt 1728, Christnach, , Grevenmacher, Luxembourg , d. 25 Mar 1772, Osweiler, , Grevenmacher, Luxembourg (Age ~ 44 years) | |
Married | 22 Feb 1757 | Osweiler, , Grevenmacher, Luxembourg |
Last Modified | 11 Dec 2016 | |
Family ID | F16297 | Group Sheet | Family Chart |
Event Map |
|