Hosted by luxracines.lu
Name | EVEN, Nicolaus | |
Christened | 21 Mar 1693 | Beaufort, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | 12 Dec 1766 | Beaufort, , Grevenmacher, Luxembourg |
Person ID | I41156 | Banat |
Last Modified | 17 Jun 2020 |
Father | EVEN, Michael, b. Abt 1665, d. Yes, date unknown | |
Mother | PIECKERS, Barbara, b. Abt 1670, Bettendorf, , Diekirch, Luxembourg , d. Yes, date unknown | |
Family ID | F16274 | Group Sheet | Family Chart |
Family | N.N., Catharina, b. Abt 1690, d. Yes, date unknown | |
Last Modified | 17 Jun 2020 | |
Family ID | F16273 | Group Sheet | Family Chart |
Event Map |
|