Hosted by luxracines.lu
Name | GROSSS, Joannes | |
Christened | 11 May 1795 | Biled, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I41117 | Banat |
Last Modified | 16 Dec 2020 |
Father | GROSS, Joannes, b. Abt 1747, d. 5 Jan 1801, Biled, , Timis, România (Age ~ 54 years) | |
Mother | N.N., Barbara, b. Abt 1760, d. Yes, date unknown | |
Married | Abt 1788 | |
Family ID | F16253 | Group Sheet | Family Chart |
Event Map |
|