Hosted by luxracines.lu
Name | MUMPER, Johann | |
Christened | 16 Apr 1758 | Neuhütten, , Rheinland-Pfalz, Germany |
|
||
Gender | Male | |
Died | 27 May 1822 | Lenauheim, , Timis, România |
Person ID | I4080 | Banat |
Last Modified | 19 Feb 2020 |
Father | MUMPER, Johann, c. 8 Sep 1733, Zinserhütten, , Rheinland-Pfalz, Germany , d. 20 Jan 1764, Neuhütten, , Rheinland-Pfalz, Germany (Age ~ 30 years) | |
Mother | DUPRE, Anna Katharina, c. 30 Mar 1728, Birkenfeld, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |
Married | 23 Jan 1754 | Züsch, , Rheinland-Pfalz, Germany [1] |
Family ID | F362 | Group Sheet | Family Chart |
Family | TRUKUR, Ludovica Elisabeth, b. Abt 1763, d. 6 May 1843, Lenauheim, , Timis, România (Age ~ 80 years) | |||||||||
Married | 8 Jan 1781 | Lenauheim, , Timis, România | ||||||||
Children |
|
|||||||||
Last Modified | 21 Oct 2017 | |||||||||
Family ID | F1665 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|