Hosted by luxracines.lu
Name | N.N., Anna Maria | |
Born | Abt 1723 | Trier, , Rheinland-Pfalz, Germany |
|
||
Gender | Female | |
Died | 24 Jun 1776 | Deta, , Timis, România |
Person ID | I40776 | Banat |
Last Modified | 8 Nov 2020 |
Family | KASPAR, Joannes Georgius, b. Abt 1712, Luxembourg , d. 22 Jun 1770, Deta, , Timis, România (Age ~ 58 years) | |||||||||
Married | 30 Jun 1743 | Deta, , Timis, România | ||||||||
Children |
|
|||||||||
Last Modified | 8 Nov 2020 | |||||||||
Family ID | F16128 | Group Sheet | Family Chart |
Event Map |
|