Hosted by luxracines.lu
Name | PENNIS, Martinus | |
Born | Dommeldange, , Luxembourg, Luxembourg | |
Christened | 3 Oct 1767 | Weimerskirch, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I40704 | Banat |
Last Modified | 6 Nov 2020 |
Father | PENNIS, Joannes Josephus, c. 9 Dec 1731, Weimerskirch, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | KIRSCH, Maria Josepha, b. Abt 1740, d. Yes, date unknown | |
Family ID | F16103 | Group Sheet | Family Chart |
Family | ROLLINGER, Anna Catharina, c. 8 Aug 1767, Luxembourg, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 9 Nov 1789 | Weimerskirch, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 17 Aug 2019 | |||||||
Family ID | F16094 | Group Sheet | Family Chart |
Event Map |
|