Hosted by luxracines.lu
Name | WENNER, Carolus | |
Christened | 17 Dec 1716 | Bonnevoie, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I40652 | Banat |
Last Modified | 5 Nov 2020 |
Father | WENER, Mathias, b. Abt 1686, d. Yes, date unknown | |
Mother | JACQUE, Margaritha, b. Abt 1696, d. Yes, date unknown | |
Family ID | F16065 | Group Sheet | Family Chart |
Family 1 | KEMP, Anna Margaretha, b. Abt 1718, d. Bef 27 Mar 1751, Bonnevoie, , Luxembourg, Luxembourg (Age ~ 33 years) | |||
Children |
|
|||
Last Modified | 5 Nov 2020 | |||
Family ID | F16083 | Group Sheet | Family Chart |
Family 2 | SCHILTZ, Catharina, b. Abt 1721, Reckange-sur-Mess, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 27 Mar 1751 | Hollerich, , Luxembourg, Luxembourg | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 5 Nov 2020 | |||||||
Family ID | F16068 | Group Sheet | Family Chart |
Event Map |
|