Hosted by luxracines.lu
Name | FEYDER, Maria Francisca | |
Christened | 12 Jul 1773 | Strassen, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I40625 | Banat |
Last Modified | 5 Nov 2020 |
Father | FEYDER, Joannes, b. Abt 1731, d. Yes, date unknown | |
Mother | SCHOLER, Anna, b. Abt 1736, d. Yes, date unknown | |
Family ID | F16056 | Group Sheet | Family Chart |
Family | SERTA, Petrus, c. 11 Nov 1768, Luxembourg, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 3 Jan 1791 | Luxembourg, , Luxembourg, Luxembourg |
|
||
Last Modified | 5 Nov 2020 | |
Family ID | F16057 | Group Sheet | Family Chart |
Event Map |
|