Hosted by luxracines.lu
Name | KAUTEN, Nicolaus | |
Christened | 29 Jan 1762 | Wolwelange, , Diekirch, Luxembourg |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | 20 Feb 1787 | Lenauheim, , Timis, România |
Person ID | I4050 | Banat |
Last Modified | 15 May 2018 |
Father | KAUTEN, Wilhelmus, b. Abt 1717, Wolwelange, , Diekirch, Luxembourg , d. 9 Feb 1787, Lenauheim, , Timis, România (Age ~ 70 years) | |
Mother | STEPHANY, Margaretha, b. Abt 1727, Holtz, , Diekirch, Luxembourg , d. 18 Oct 1787, Lenauheim, , Timis, România (Age ~ 60 years) | |
Married | 13 Mar 1757 | Wolwelange, , Diekirch, Luxembourg |
Family ID | F1651 | Group Sheet | Family Chart |
Family | FELTIS, Katharina, b. Abt 1763, d. 1 Apr 1823, Lenauheim, , Timis, România (Age ~ 60 years) | |||||||||
Married | 25 Nov 1782 | Lenauheim, , Timis, România [1] | ||||||||
Children |
|
|||||||||
Last Modified | 21 Oct 2017 | |||||||||
Family ID | F1653 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|