Hosted by luxracines.lu
Name | KOCH, Catharina | |
Born | Abt 1727 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I40222 | Banat |
Last Modified | 21 Sep 2020 |
Father | KOCH, Jacobus, b. Abt 1697, d. Yes, date unknown | |
Mother | JOST, Anna, b. Abt 1702, d. Yes, date unknown | |
Family ID | F15890 | Group Sheet | Family Chart |
Family | GODENDORFF, Joannes, c. 10 May 1734, Greiveldange, , Grevenmacher, Luxembourg ![]() | |
Married | 1 May 1757 | Luxembourg, , Luxembourg, Luxembourg ![]() |
|
||
Last Modified | 21 Sep 2020 | |
Family ID | F15889 | Group Sheet | Family Chart |
Event Map |
|