Hosted by luxracines.lu
Name | SCHIWALL, Anna | |
Born | 20 Oct 1803 | Gottlob, , Timis, România ![]() |
Christened |
|
|
Gender | Female | |
Died | 20 Sep 1831 | Tomnatic, , Timis, România ![]() |
|
||
Person ID | I4020 | Banat |
Last Modified | 3 Jan 2018 |
Father | SCHIWEL, Joannes, c. 30 Nov 1765, Mertzig, , Diekirch, Luxembourg ![]() ![]() | |
Mother | LUCAS, Elisabeth, c. 28 Jan 1773, Gottlob, , Timis, România ![]() ![]() | |
Married | 2 Feb 1790 | Gottlob, , Timis, România ![]() |
|
||
Family ID | F799 | Group Sheet | Family Chart |
Family | SCHAUSS, Ludevicus, c. 17 Jan 1796, Tomnatic, , Timis, România ![]() | |||||||||
Married | 1 Feb 1824 | Tomnatic, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 3 Jan 2018 | |||||||||
Family ID | F3606 | Group Sheet | Family Chart |
Event Map |
|