Hosted by luxracines.lu
Name | WILLWERTH, Margarethe | |
Born | 20 Apr 1822 | Carpinis, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I39986 | Banat |
Last Modified | 14 Sep 2020 |
Father | WILLWERTH, Philipp, c. 28 Nov 1796, Carpinis, , Timis, România , d. 25 Apr 1869, Carpinis, , Timis, România (Age ~ 72 years) | |
Mother | HOFFMANN, Katharina, c. 18 Sep 1794, Jimbolia, , Timis, România , d. 28 Feb 1856, Carpinis, , Timis, România (Age ~ 61 years) | |
Married | Bef 1815 | |
Family ID | F2605 | Group Sheet | Family Chart |
Family | FRIEDRICH, Johann, b. 21 Nov 1821, Carpinis, , Timis, România , d. 2 Jan 1896, Carpinis, , Timis, România (Age 74 years) | |||||||
Married | 22 Jan 1844 | Carpinis, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Sep 2020 | |||||||
Family ID | F15804 | Group Sheet | Family Chart |
Event Map |
|