Hosted by luxracines.lu
Name | FRIEDRICH, Johann | |
Born | 21 Nov 1821 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | 2 Jan 1896 | Carpinis, , Timis, România |
Person ID | I39985 | Banat |
Last Modified | 14 Sep 2020 |
Father | FRIEDRICH, Johann, b. Abt 1789, Lenauheim, , Timis, România , d. 17 Apr 1828, Ofsenita, , , România (Age ~ 39 years) | |
Mother | RIES, Anna Maria, c. 27 Aug 1794, Carpinis, , Timis, România , d. 2 Dec 1838, Carpinis, , Timis, România (Age ~ 44 years) | |
Married | 24 Jan 1813 | Carpinis, , Timis, România |
|
||
Family ID | F15796 | Group Sheet | Family Chart |
Family | WILLWERTH, Margarethe, b. 20 Apr 1822, Carpinis, , Timis, România , d. Yes, date unknown | |||||||
Married | 22 Jan 1844 | Carpinis, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Sep 2020 | |||||||
Family ID | F15804 | Group Sheet | Family Chart |
Event Map |
|