Hosted by luxracines.lu
Name | BLEY, Joannes | |
Christened | 22 Feb 1714 | Roodt, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I39926 | Banat |
Last Modified | 14 Sep 2020 |
Father | BLEY, Martinus, b. Abt 1684, d. Yes, date unknown | |
Mother | OLINGER, Angela, b. Abt 1689, d. Yes, date unknown | |
Family ID | F15784 | Group Sheet | Family Chart |
Family | ROTH, Susanna, b. Abt 1707, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 14 Sep 2020 | |||||
Family ID | F15783 | Group Sheet | Family Chart |
Event Map |
|