Hosted by luxracines.lu
Name | FRAST, Anna | |
Christened | 27 Mar 1777 | Rameldange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I39835 | Banat |
Last Modified | 10 Sep 2020 |
Father | FRAST, Nicolaus, b. Abt 1736, d. Yes, date unknown | |
Mother | RENNELI, Anna Maria, c. 18 Mar 1740, Beringen, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 13 Mar 1766 | Beringen, , Luxembourg, Luxembourg |
Family ID | F15745 | Group Sheet | Family Chart |
Family | STREFF, Theodorus, b. Abt 1775, Longuich, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |||||
Married | 7 Feb 1800 | Hostert, , Luxembourg, Luxembourg | ||||
Children |
|
|||||
Last Modified | 10 Sep 2020 | |||||
Family ID | F15743 | Group Sheet | Family Chart |
Event Map |
|