Hosted by luxracines.lu
Name | STREFF, Theodorus | |
Born | Abt 1775 | Longuich, , Rheinland-Pfalz, Germany |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I39832 | Banat |
Last Modified | 10 Sep 2020 |
Father | STREFF, Joannes, b. Abt 1745, d. Yes, date unknown | |
Mother | JUNGBLUTH, Anna Maria, b. Abt 1750, d. Yes, date unknown | |
Family ID | F15744 | Group Sheet | Family Chart |
Family | FRAST, Anna, c. 27 Mar 1777, Rameldange, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||
Married | 7 Feb 1800 | Hostert, , Luxembourg, Luxembourg | ||||
Children |
|
|||||
Last Modified | 10 Sep 2020 | |||||
Family ID | F15743 | Group Sheet | Family Chart |
Event Map |
|