Hosted by luxracines.lu
Name | WAGNER, Anna Maria | |
Christened | 25 Aug 1798 | Varias, , , România |
|
||
Gender | Female | |
Died | 27 Aug 1836 | Varias, , , România |
Person ID | I39733 | Banat |
Last Modified | 21 Dec 2024 |
Father | WAGNER, Heinrich, b. Abt 1778, d. 23 Mar 1840, Varias, , , România (Age ~ 62 years) | |
Mother | KIEFER, Margaretha, b. Abt 1773, Sacalaz, , Timis, România , d. 5 Nov 1845, Varias, , , România (Age ~ 72 years) | |
Family ID | F21917 | Group Sheet | Family Chart |
Family | FEDERSPIL, Franciscus, c. 27 Jan 1796, Biled, , Timis, România , d. Bef 1871 (Age ~ 74 years) | |||||||
Married | 4 Feb 1821 | Varias, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Sep 2020 | |||||||
Family ID | F15697 | Group Sheet | Family Chart |
Event Map |
|