Hosted by luxracines.lu
Name | FEDERSPIL, Franciscus | |
Christened | 27 Jan 1796 | Biled, , Timis, România |
|
||
Gender | Male | |
Died | Bef 1871 | |
Person ID | I39732 | Banat |
Last Modified | 8 Sep 2020 |
Father | FEDERSPIL, Petrus, b. Abt 1743, d. Yes, date unknown | |
Mother | CZIMER, Anna Maria, b. Abt 1748, d. Yes, date unknown | |
Married | 28 Jan 1768 | Biled, , Timis, România |
|
||
Family ID | F952 | Group Sheet | Family Chart |
Family | WAGNER Anna Maria, c. 25 Aug 1798, Varias, , , România , d. 27 Aug 1836, Varias, , , România (Age ~ 38 years) | |||||||
Married | 4 Feb 1821 | Varias, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Sep 2020 | |||||||
Family ID | F15697 | Group Sheet | Family Chart |
Event Map |
|