Hosted by luxracines.lu
Name | ANTON, Barbara | |
Christened | 23 Jun 1791 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I39717 | Banat |
Last Modified | 21 Aug 2024 |
Father | ANTON, Petrus, b. Abt 1744, d. 4 Sep 1833, Jimbolia, , Timis, România (Age ~ 89 years) | |
Mother | NIRATH, Maria Elisabeth, b. Abt 1747, d. Yes, date unknown | |
Married | 13 Oct 1767 | Jimbolia, , Timis, România [1] |
|
||
Family ID | F8214 | Group Sheet | Family Chart |
Family | STOFFEL, Michael, c. 24 Mar 1787, Jimbolia, , Timis, România , d. 5 Nov 1848, Jimbolia, , Timis, România (Age ~ 61 years) | |||||||
Married | 15 Oct 1809 | Jimbolia, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 21 Aug 2024 | |||||||
Family ID | F15696 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|