Hosted by luxracines.lu
Name | PRUNKL, Ludwig | |
Born | 26 Feb 1818 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 6 Apr 1900 | Bulgarus, , Timis, România ![]() |
Person ID | I39622 | Banat |
Last Modified | 7 Sep 2020 |
Father | PRUNCKEL, Josef, c. 23 Feb 1791, Bulgarus, , Timis, România ![]() ![]() | |
Mother | UNGER, Elisabeth, c. 19 Aug 1788, Bulgarus, , Timis, România ![]() ![]() | |
Married | 27 Jan 1812 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F9708 | Group Sheet | Family Chart |
Family 1 | BRAUN, Katharina, b. 4 Sep 1822, Gottlob, , Timis, România ![]() ![]() | |||||||
Married | 14 Jan 1840 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Sep 2020 | |||||||
Family ID | F15663 | Group Sheet | Family Chart |
Family 2 | HARTMANN, Anna, b. 6 Apr 1829, Lovrin, , Timis, România ![]() ![]() | |
Married | 27 Jan 1874 | Bulgarus, , Timis, România ![]() |
|
||
Last Modified | 7 Sep 2020 | |
Family ID | F15668 | Group Sheet | Family Chart |
Event Map |
|