Hosted by luxracines.lu
Name | PFEIFFER, Johann | |
Christened | 26 Jul 1803 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 29 Oct 1866 | Jimbolia, , Timis, România |
Person ID | I3958 | Banat |
Last Modified | 19 Oct 2017 |
Father | PFEIFFER, Johann, b. Abt 1760, d. Yes, date unknown | |
Mother | N.N., Maria Elisabeth, b. Abt 1762, d. Yes, date unknown | |
Family ID | F1605 | Group Sheet | Family Chart |
Family | KARLS, Margaretha, b. Abt 1803, d. Yes, date unknown | |
Last Modified | 19 Oct 2017 | |
Family ID | F1606 | Group Sheet | Family Chart |
Event Map |
|