Hosted by luxracines.lu
Name | WILLWERTH, Katharina | |
Born | 1 Sep 1868 | Sânpetrul-Mic, , , România |
|
||
Gender | Female | |
Died | 4 Oct 1872 | Sânpetrul-Mic, , , România |
Person ID | I39446 | Banat |
Last Modified | 5 Sep 2020 |
Father | WILWERTH, Nikolaus, b. 7 Mar 1843, Lovrin, , Timis, România , d. Yes, date unknown | |
Mother | KROHN, Margarethe, b. 5 Apr 1849, Sânpetrul-Mic, , , România , d. Yes, date unknown | |
Married | 26 Feb 1867 | Sânpetrul-Mic, , , România |
Family ID | F15606 | Group Sheet | Family Chart |
Event Map |
|