Hosted by luxracines.lu
Name | WILWERTH, Katharina | |
Born | 25 Mar 1804 | Carpinis, , Timis, România |
|
||
Gender | Female | |
Died | 8 Sep 1804 | Carpinis, , Timis, România |
Person ID | I39397 | Banat |
Last Modified | 5 Sep 2020 |
Father | WILWERT, Michael, c. 25 Mar 1774, Gottlob, , Timis, România , d. 2 Aug 1836, Carpinis, , Timis, România (Age ~ 62 years) | |
Mother | WURMLINGER, Elisabeth, b. Abt 1773, d. 8 Apr 1839, Carpinis, , Timis, România (Age ~ 66 years) | |
Family ID | F2627 | Group Sheet | Family Chart |
Event Map |
|