Hosted by luxracines.lu
Name | HOLTZ, Joannes Sebastianus | |
Christened | 22 Dec 1754 | Ernzen, , Rheinland-Pfalz, Germany |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | 22 Jul 1837 | Iecea Mare, , Timis, Romania |
Person ID | I393 | Banat |
Last Modified | 15 Feb 2018 |
Father | HOLTZ, Petrus Valentinus, b. Abt 1718, Ernzen, , Rheinland-Pfalz, Germany , d. 23 Mar 1807, Iecea Mare, , Timis, Romania (Age ~ 89 years) | |
Mother | LOCKER, Catharina, b. Abt 1723, d. 7 Sep 1798, Iecea Mare, , Timis, Romania (Age ~ 75 years) | |
Married | Abt 1750 | |
Family ID | F141 | Group Sheet | Family Chart |
Family 1 | ISHIK, Maria Catharina, b. Abt 1750, Mersch, , Luxembourg, Luxembourg , d. 4 Sep 1792, Iecea Mare, , Timis, Romania (Age ~ 42 years) | |||||||
Married | 25 Nov 1772 | Iecea Mare, , Timis, Romania | ||||||
Children |
|
|||||||
Last Modified | 15 Sep 2017 | |||||||
Family ID | F146 | Group Sheet | Family Chart |
Family 2 | GIMPL, Anna Maria, c. 29 Mar 1772, Iecea Mare, , Timis, Romania , d. 24 Nov 1851, Iecea Mare, , Timis, Romania (Age ~ 79 years) | |||
Married | 16 Oct 1792 | Iecea Mare, , Timis, Romania | ||
Children |
|
|||
Last Modified | 15 Sep 2017 | |||
Family ID | F147 | Group Sheet | Family Chart |
Event Map |
|