Hosted by luxracines.lu
Name | TORDU, Maria | |
Born | Abt 1693 | Septfontaines, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Bef 3 Apr 1744 | Schoenfels, , Luxembourg, Luxembourg ![]() |
Person ID | I39231 | Banat |
Last Modified | 5 Aug 2023 |
Father | TORDÉ, Nicolaus, b. Abt 1665, d. Yes, date unknown | |
Mother | N.N., Joanna, b. Abt 1670, d. Yes, date unknown | |
Family ID | F18915 | Group Sheet | Family Chart |
Family | FLAMMAND, Gerardus, b. Abt 1685, Mersch, , Luxembourg, Luxembourg ![]() | |
Married | 25 Nov 1715 | Mersch, , Luxembourg, Luxembourg ![]() |
Last Modified | 23 Aug 2020 | |
Family ID | F15526 | Group Sheet | Family Chart |
Event Map |
|