Hosted by luxracines.lu
Name | FRISCH, Anna Maria | |
Born | 31 Jan 1780 | Altlinster, , Grevenmacher, Luxembourg |
Gender | Female | |
Died | 20 Aug 1852 | Fischbach, , Luxembourg, Luxembourg |
Person ID | I39089 | Banat |
Last Modified | 17 Oct 2020 |
Father | FRISCH, Joes Nicolaus, c. 9 Nov 1735, Mersch, , Luxembourg, Luxembourg , d. 19 Mar 1803, Altlinster, , Grevenmacher, Luxembourg (Age ~ 67 years) | |
Mother | SYREN, Anna, b. 6 Sep 1752, Altlinster, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 25 Feb 1772 | Junglinster, , Grevenmacher, Luxembourg |
Family ID | F15434 | Group Sheet | Family Chart |
Family | WAGENER, Nicolas, b. 9 Apr 1776, Rippig, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||||
Married | 25 Oct 1802 | Junglinster, , Grevenmacher, Luxembourg | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2020 | |||||||||
Family ID | F15476 | Group Sheet | Family Chart |
Event Map |
|