Children |
| 1. PETSH, Maria Magdalena, c. 17 Aug 1796, Iecea Mare, , Timis, Romania , d. 21 Jan 1815, Iecea Mare, , Timis, Romania (Age ~ 18 years) |
+ | 2. PECS, Catharina, c. 18 Feb 1798, Iecea Mare, , Timis, Romania , d. 6 Nov 1875, Iecea Mare, , Timis, Romania (Age ~ 77 years) |
+ | 3. PECS, Maria Anna, b. 4 Nov 1801, Iecea Mare, , Timis, Romania , d. 18 Apr 1854, Iecea Mare, , Timis, Romania (Age 52 years) |
+ | 4. PECS, Michael, b. 20 Sep 1803, Iecea Mare, , Timis, Romania , d. 27 Jun 1864, Iecea Mare, , Timis, Romania (Age 60 years) |
+ | 5. BETSCH, Martinus, b. 7 Aug 1805, Iecea Mare, , Timis, Romania , d. 4 Dec 1877, Iecea Mare, , Timis, Romania (Age 72 years) |
+ | 6. BETSCH, Elisabetha, b. 16 Jul 1807, Iecea Mare, , Timis, Romania , d. 31 Jan 1888, Iecea Mare, , Timis, Romania (Age 80 years) |
+ | 7. PECSH, Joannes, b. 30 Nov 1809, Iecea Mare, , Timis, Romania , d. 25 Sep 1886, Iecea Mare, , Timis, Romania (Age 76 years) |
| 8. PETSH, Anna Maria, b. 22 Dec 1815, Iecea Mare, , Timis, Romania , d. 12 Aug 1844, Iecea Mare, , Timis, Romania (Age 28 years) |
|