Hosted by luxracines.lu
Name | BLESS, Philipp | |
Christened | 1 Aug 1776 | Lenauheim, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I38057 | Banat |
Last Modified | 12 Jul 2020 |
Father | BLESS, Peter, b. Abt 1733, d. Yes, date unknown | |
Mother | SCHWAB, Francisca, b. Abt 1750, d. Yes, date unknown | |
Married | 2 Aug 1774 | Lenauheim, , Timis, România |
|
||
Family ID | F15081 | Group Sheet | Family Chart |
Family | FRITZ, Anna Maria, c. 20 Jan 1781, Lenauheim, , Timis, România , d. Yes, date unknown | |||||||
Married | 26 Nov 1800 | Lenauheim, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Jul 2020 | |||||||
Family ID | F15080 | Group Sheet | Family Chart |
Event Map |
|