Hosted by luxracines.lu
Name | KNOPH, Katharina | |
Christened | 19 Dec 1800 | Lenauheim, , Timis, România |
|
||
Gender | Female | |
Died | 23 Jul 1804 | Lenauheim, , Timis, România |
Person ID | I38053 | Banat |
Last Modified | 12 Jul 2020 |
Father | KNOP, Johann, b. Abt 1763, d. Yes, date unknown | |
Mother | FRITZ, Susanna, c. 2 Jun 1773, Lenauheim, , Timis, România , d. Yes, date unknown | |
Married | 29 Jan 1788 | Lenauheim, , Timis, România |
Family ID | F15078 | Group Sheet | Family Chart |
Event Map |
|