Hosted by luxracines.lu
Name | KLEINERS, Joannes Adamus | |
Christened | 10 May 1726 | Beidweiler, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Baptême-Godfahter | 10 Jul 1750 | Beidweiler, , Grevenmacher, Luxembourg |
|
||
Died | Yes, date unknown | |
Person ID | I38023 | Banat |
Last Modified | 12 Jul 2020 |
Father | KLEINERS, Christian, b. Abt 1691, d. Yes, date unknown | |
Mother | N.N., Elisabetha, b. Abt 1696, d. Bef 17 Feb 1744, Beidweiler, , Grevenmacher, Luxembourg (Age ~ 48 years) | |
Family ID | F15072 | Group Sheet | Family Chart |
Family | THILL, Elisabeth, b. Abt 1733, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 12 Jul 2020 | |||||||
Family ID | F15075 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|