Hosted by luxracines.lu
Name | NOEL, Carolus | |
Born | Differdange, , Luxembourg, Luxembourg ![]() |
|
Christened | 25 Jul 1743 | Obercorn, , Luxembourg, Luxembourg ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I37695 | Banat |
Last Modified | 4 Jul 2020 |
Father | NOEL, Joannes Philippus, b. Abt 1719, d. 27 May 1753, Differdange, , Luxembourg, Luxembourg ![]() | |
Mother | BRIAR, Johannatha, b. Abt 1724, d. Bef 24 Apr 1766, Differdange, , Luxembourg, Luxembourg ![]() | |
Family ID | F4437 | Group Sheet | Family Chart |
Event Map |
|