Hosted by luxracines.lu
Name | PECHE, Nicolaus | |
Born | Abt 1709 | |
Gender | Male | |
Died | 31 Jul 1772 | Schwiedelbrouch, , Diekirch, Luxembourg |
Person ID | I37578 | Banat |
Last Modified | 15 Jun 2021 |
Family 1 | PAULI, Anna, b. Abt 1733, d. Bef 30 Oct 1763, Schwiedelbrouch, , Diekirch, Luxembourg (Age ~ 30 years) | |||||||||
Children |
|
|||||||||
Last Modified | 2 Jul 2020 | |||||||||
Family ID | F14961 | Group Sheet | Family Chart |
Family 2 | GERES, Susanna, b. Abt 1740, Schwiedelbrouch, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||||
Married | 30 Oct 1763 | Schwiedelbrouch, , Diekirch, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 11 Oct 2020 | |||||||||
Family ID | F16000 | Group Sheet | Family Chart |
Event Map |
|