Hosted by luxracines.lu
| Name | BRAUN, Andreas | |
| Christened | 8 Mar 1711 | Mondercange, , Luxembourg, Luxembourg |
|
||
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I37399 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | BRAUN, Dominicus, b. Abt 1676, d. Yes, date unknown | |
| Mother | N.N., Elisabetha, b. Abt 1681, d. Yes, date unknown | |
| Family ID | F14989 | Group Sheet | Family Chart |
| Family | BOURREN, Agnes, c. 16 Apr 1719, Dippach, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
| Married | 27 Nov 1738 | Dippach, , Luxembourg, Luxembourg |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 6 Jan 2026 | |||||||
| Family ID | F14916 | Group Sheet | Family Chart | ||||||
| Event Map |
|