Hosted by luxracines.lu
Name | BOURREN, Agnes | |
Christened | 16 Apr 1719 | Dippach, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I37398 | Banat |
Last Modified | 4 Jul 2020 |
Father | BOURREN, Dominicus, b. Abt 1689, d. Bef 27 Nov 1738, Dippach, , Luxembourg, Luxembourg ![]() | |
Mother | FUSS, Barbara, b. Abt 1695, d. Yes, date unknown | |
Family ID | F14915 | Group Sheet | Family Chart |
Family | BRAUN, Andreas, c. 8 Mar 1711, Mondercange, , Luxembourg, Luxembourg ![]() | |||||||
Married | 27 Nov 1738 | Dippach, , Luxembourg, Luxembourg ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 29 Jun 2020 | |||||||
Family ID | F14916 | Group Sheet | Family Chart |
Event Map |
|