Hosted by luxracines.lu
Name | LEHN, Nikolaus | |
Christened | 7 Apr 1775 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 25 Sep 1775 | Jimbolia, , Timis, România |
Person ID | I37224 | Banat |
Last Modified | 26 Jun 2020 |
Father | LEHN, Karl, b. Abt 1721, d. 8 Jun 1814, Jimbolia, , Timis, România (Age ~ 93 years) | |
Mother | N.N., Christina, b. Abt 1727, d. 5 Apr 1811, Jimbolia, , Timis, România (Age ~ 84 years) | |
Family ID | F8317 | Group Sheet | Family Chart |
Event Map |
|