Hosted by luxracines.lu
Name | THIERJUNG, Anna Maria | |
Born | 2 Jan 1833 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 29 Aug 1856 | Bulgarus, , Timis, România ![]() |
Person ID | I37181 | Banat |
Last Modified | 25 Jun 2020 |
Family | FEILER, Nikolaus, b. 13 Aug 1827, Bulgarus, , Timis, România ![]() ![]() | |
Married | 24 May 1852 | Bulgarus, , Timis, România ![]() |
|
||
Last Modified | 25 Jun 2020 | |
Family ID | F14844 | Group Sheet | Family Chart |
Event Map |
|