Hosted by luxracines.lu
Name | N.N., Catharina | |
Born | Abt 1714 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I37141 | Banat |
Last Modified | 23 Jun 2020 |
Family 1 | LAMAR, Joannes, d. Bef 8 Feb 1739, Berg, , Luxembourg, Luxembourg ![]() | |
Last Modified | 23 Jun 2020 | |
Family ID | F14830 | Group Sheet | Family Chart |
Family 2 | COLLINION, Thomas, b. Abt 1709, d. Yes, date unknown | |
Married | 8 Feb 1739 | Ettelbruck, , Diekirch, Luxembourg ![]() |
|
||
Last Modified | 23 Jun 2020 | |
Family ID | F14829 | Group Sheet | Family Chart |
Event Map |
|