Hosted by luxracines.lu
Name | WAMMER, Margaretha | |
Christened | 15 Apr 1742 | Wahl, , Diekirch, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I37071 | Banat |
Last Modified | 11 Oct 2020 |
Father | WAMMESCH, Joes, b. Abt 1694, d. Bef 9 Feb 1750, Wahl, , Diekirch, Luxembourg ![]() | |
Mother | JEANGILLO, Magdalena, b. Abt 1704, Wahl, , Diekirch, Luxembourg ![]() ![]() | |
Family ID | F108 | Group Sheet | Family Chart |
Family 1 | SCHADECK, Joannes Petrus, b. Abt 1739, d. Bef 28 Oct 1776, Rambrouch, , Diekirch, Luxembourg ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 27 Jun 2020 | |||||||||
Family ID | F14809 | Group Sheet | Family Chart |
Family 2 | KLEIN, Petrus, b. Abt 1745, Bilsdorf, , Diekirch, Luxembourg ![]() | |||
Married | 28 Oct 1776 | Schwiedelbrouch, , Diekirch, Luxembourg ![]() |
||
Children |
|
|||
Last Modified | 11 Oct 2020 | |||
Family ID | F15998 | Group Sheet | Family Chart |
Event Map |
|