Hosted by luxracines.lu
Name | MOLITOR, Elisabeth | |
Christened | 1 Sep 1766 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 15 Oct 1766 | Jimbolia, , Timis, România ![]() |
Person ID | I3691 | Banat |
Last Modified | 17 Oct 2017 |
Father | MOLITOR, Johann Michel, b. Abt 1712, Wolwelange, , Diekirch, Luxembourg ![]() ![]() | |
Mother | COLLES, Anna Maria, c. 25 Oct 1729, Wolwelange, , Diekirch, Luxembourg ![]() | |
Family ID | F1482 | Group Sheet | Family Chart |
Event Map |
|