Hosted by luxracines.lu
Name | BURGHARDT, Peter | |
Christened | 2 Jul 1776 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I36894 | Banat |
Last Modified | 17 Jun 2020 |
Father | BURGHARDT, Johann Nikolaus, c. 30 Nov 1753, Weiperath, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |
Mother | PERSCH, Christina, b. Abt 1755, d. Yes, date unknown | |
Married | 8 Oct 1775 | Jimbolia, , Timis, România |
|
||
Family ID | F14742 | Group Sheet | Family Chart |
Family | DEWALD, Susanna, b. Abt 1774, d. Yes, date unknown | |||
Married | 12 Aug 1794 | Jimbolia, , Timis, România | ||
|
||||
Children |
|
|||
Last Modified | 17 Jun 2020 | |||
Family ID | F14743 | Group Sheet | Family Chart |
Event Map |
|