Hosted by luxracines.lu
Name | LUX, Joann | |
Born | 10 Feb 1821 | Tomnatic, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 15 Feb 1821 | Tomnatic, , Timis, România ![]() |
Person ID | I36475 | Banat |
Last Modified | 8 Jun 2020 |
Father | LUX, Nicolaus, c. 25 Dec 1789, Tomnatic, , Timis, România ![]() | |
Mother | SCHLEICH, Anna, c. 17 Feb 1800, Tomnatic, , Timis, România ![]() ![]() | |
Married | 25 Jun 1820 | Tomnatic, , Timis, România ![]() |
|
||
Family ID | F14614 | Group Sheet | Family Chart |
Event Map |
|