Hosted by luxracines.lu
Name | FEISTEL, Adam | |
Born | 24 Sep 1846 | Dudestii Noi, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I36441 | Banat |
Last Modified | 8 Jun 2020 |
Father | FEISTEL, Josef, b. Abt 1812, d. Yes, date unknown | |
Mother | REICHERT, Margarethe, b. Abt 1817, d. Yes, date unknown | |
Family ID | F14601 | Group Sheet | Family Chart |
Family | KIEFER, Magdalena, b. 18 Sep 1842, Bulgarus, , Timis, România , d. 20 Jul 1929, Bulgarus, , Timis, România (Age 86 years) | |||||
Married | 30 Aug 1868 | Becicherecu Mic, , Timis, România | ||||
|
||||||
Children |
|
|||||
Last Modified | 8 Jun 2020 | |||||
Family ID | F14600 | Group Sheet | Family Chart |
Event Map |
|