Hosted by luxracines.lu
Name | JUNGERS, Augustinus | |
Born | 23 Jan 1779 | Eisenborn, , Grevenmacher, Luxembourg ![]() |
Gender | Male | |
Died | 26 Nov 1841 | Altlinster, , Grevenmacher, Luxembourg ![]() |
Person ID | I36390 | Banat |
Last Modified | 28 Sep 2019 |
Father | JUNGELS, Henricus, b. Abt 1738, Schoos, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | MEYSENBURGH, Anna, c. 22 Feb 1744, Angelsberg, , Luxembourg, Luxembourg ![]() | |
Married | 20 Jan 1768 | Angelsberg, , Luxembourg, Luxembourg ![]() |
|
||
Family ID | F14579 | Group Sheet | Family Chart |
Family | WURTH, Elisabeth, b. 2 Jul 1785, Altlinster, , Grevenmacher, Luxembourg ![]() | |||||||
Married | 13 Jan 1808 | Junglinster, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 10 Mar 2017 | |||||||
Family ID | F14582 | Group Sheet | Family Chart |
Event Map |
|