Hosted by luxracines.lu
Name | MESSMER, Eva | |
Born | 6 Dec 1810 | Sacalaz, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 16 Jul 1836 | Sacalaz, , Timis, România ![]() |
Person ID | I36260 | Banat |
Last Modified | 7 Jul 2020 |
Father | MESSMER, Leonhard, b. Abt 1780, d. Yes, date unknown | |
Mother | TREIER, Anna Maria, b. Abt 1785, d. Yes, date unknown | |
Family ID | F14498 | Group Sheet | Family Chart |
Family | HENRES, Adam, b. 23 May 1810, Sacalaz, , Timis, România ![]() ![]() | |||||
Married | 5 Feb 1833 | Sacalaz, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 7 Jul 2020 | |||||
Family ID | F14512 | Group Sheet | Family Chart |
Event Map |
|