Hosted by luxracines.lu
Name | HENRES, Johann | |
Born | 8 Dec 1833 | Sacalaz, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 9 Apr 1886 | Sacalaz, , Timis, România ![]() |
Person ID | I36254 | Banat |
Last Modified | 7 Jul 2020 |
Father | HENRES, Adam, b. 23 May 1810, Sacalaz, , Timis, România ![]() ![]() | |
Mother | MESSMER, Eva, b. 6 Dec 1810, Sacalaz, , Timis, România ![]() ![]() | |
Married | 5 Feb 1833 | Sacalaz, , Timis, România ![]() |
|
||
Family ID | F14512 | Group Sheet | Family Chart |
Family | GLATT, Christina, b. Abt 1828, d. 10 Sep 1924, Sacalaz, , Timis, România ![]() | |||||||
Married | 29 Jan 1856 | Sacalaz, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Jul 2020 | |||||||
Family ID | F14442 | Group Sheet | Family Chart |
Event Map |
|