Hosted by luxracines.lu
Name | HENRES, Adam | |
Born | 23 Feb 1860 | Sacalaz, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 3 May 1871 | Sacalaz, , Timis, România ![]() |
Person ID | I36194 | Banat |
Last Modified | 7 Jul 2020 |
Father | HENRES, Johann, b. 8 Dec 1833, Sacalaz, , Timis, România ![]() ![]() | |
Mother | GLATT, Christina, b. Abt 1828, d. 10 Sep 1924, Sacalaz, , Timis, România ![]() | |
Married | 29 Jan 1856 | Sacalaz, , Timis, România ![]() |
|
||
Family ID | F14442 | Group Sheet | Family Chart |
Event Map |
|