Hosted by luxracines.lu
Name | JOBBA, Maria Elisabeth | |
Christened | 16 Nov 1786 | Carpinis, , Timis, România ![]() |
|
||
Gender | Female | |
_HASHTAG | Emigrant | |
|
||
Died | 16 Mar 1846 | Topolovac, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Person ID | I3589 | Banat |
Last Modified | 10 Jul 2018 |
Father | JOPPA, Joannes, c. 19 Jul 1757, Wiltz, , Diekirch, Luxembourg ![]() | |
Mother | MERTES, Anna Maria, c. 6 Apr 1760, Dahl, , Diekirch, Luxembourg ![]() | |
Married | 4 Mar 1781 | Wiltz, , Diekirch, Luxembourg ![]() |
Family ID | F397 | Group Sheet | Family Chart |
Family | PAULY, Konrad, c. 9 Sep 1782, Iecea Mica, , Timis, România ![]() | |||||||||
Married | 5 Jun 1804 | Iecea Mica, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 12 Mar 2018 | |||||||||
Family ID | F1436 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|